Development Squads
| Squad | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Bronze B | |||||||
| 6pm-7pm | 5pm-6.30pm | 5:30pm-6:30pm | |||||
| Bronze A | |||||||
| 6pm-7pm | 5:30pm-6:30pm | 5pm-6.30pm | 5:30pm-6:30pm | ||||
| Silver | 5am-6.30am*x | 5am-6.30am*x | 6am - 8am* | ||||
| 6pm-7pm | 5:30pm-6:30pm | 5pm-6.30pm | 5:30pm-6:30pm | ||||
| Gold | 5am-6.30am*x |
|
5am-6.30am*x | 5am-6.30am*x | 6am - 8am* | ||
| 6pm-7pm | 5:30pm-6:30pm | 5pm-6.30pm | 4pm-5:30pm |
* Please note: Doors are locked from 5am to 6.30am, weekdays and 6am to 8am, Saturdays when the centre opens to the public - everyone is either in or out. The centre staff are not allowed to open the doors before that time.
Monday Morning Technique Sessions Programme - Upcoming Sessions
| Date | Planned Session |
|---|---|
| 8th March | Butterfly Technique |
| 15th March | Backstroke Technique |
| 22nd March | Breaststroke Technique |
| 29th March | Freestyle Technique |
| 5th April | Race Skills |
Land Training
50m training in Manchester for Gold
28th March 2026 1-3pm Manchester Aquatics Centre
4th April 2026 1-3pm Manchester Aquatics Centre
11th April 2026 1-3pm Manchester Aquatics Centre
16th May 2026 1-3pm Manchester Aquatics Centre
23rd May 2026 1-3pm Manchester Aquatics Centre
30th May 2026 1-3pm Manchester Aquatics Centre
50m training in Manchester for Bronze and Silver
There will be opportunities for Bronze and Silver swimmers to attend 50m training. We will let you know which dates are available to book for.