Development Squads

| Squad | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Bronze B | |||||||
| 6pm-7pm | 5pm-6.30pm | 5:30pm-6:30pm | |||||
| Bronze A | |||||||
| 6pm-7pm | 5:30pm-6:30pm | 5pm-6.30pm | 5:30pm-6:30pm | ||||
| Silver B | 6.30am - 8am* | ||||||
| 6pm-7pm | 5:30pm-6:30pm | 5pm-6.30pm | 5:30pm-6:30pm | ||||
| Silver A | 5am-6.30am*x | 5am-6.30am*x | 6.30am - 8am* | ||||
| 6pm-7pm | 5:30pm-6:30pm | 5pm-6.30pm | 5:30pm-6:30pm | ||||
| Gold B | 5am-6.30am*x |
|
5am-6.30am*x | 5am-6.30am*x | 6.30am - 8am* | ||
| 6pm-7pm | 5:30pm-6:30pm | 5pm-6.30pm | 5:30-6:30pm | ||||
| Gold A | 5am-6.30am*x |
|
5am-6.30am*x | 5am-6.30am*x | 6.30am - 8am* | ||
| 6pm-7pm | 5:30pm-6:30pm | 5pm-6.30pm | 4pm-5:30pm |
* Please note: Doors are locked from 5am to 6.30am, weekdays and 6.30am to 8am, Sundays when the centre opens to the public - everyone is either in or out. The centre staff are not allowed to open the doors before that time.-
Monday Morning Technique Sessions Programme - Upcoming Sessions
| Date | Planned Session |
|---|---|
| 5th October | Butterfly Technique |
| 12th October | Backstroke Technique |
| 19th October | Breaststroke Technique |
| 26th October | Freestyle Technique |
Land Training
50m training in Manchester for Gold
- 24th October 2026 - 1-3pm - Juggernaut & Gold
- 31st October 2026 - 1-3pm - Juggernaut & Gold
50m training in Manchester for Bronze and Silver
There will be opportunities for Bronze and Silver swimmers to attend 50m training. We will let you know which dates are available to book for.