Warm Up Schedule
See below for who is in which part of warm up.
Warm Up Schedule | |
---|---|
Max 8 swimmers per lane | |
Session 1 | Session 2 |
Warm up 1 | Warm up 1 |
12:45 - 12:55pm | 5:00 - 5:10pm |
Northwich Lanes 1 and 2 | Northwich Lanes 1 and 2 |
Knutsford Lane 3 | Knutsford Lane 3 |
Sandbach Lanes 4 and 5 | Sandbach Lanes 4 and 5 |
Chester Lane 6 | Chadderton Lane 6 |
Stockport Lane 6 | Stockport Lane 6 |
Garston Lane 6 | Garston Lane 6 |
Ulverston Lane 6 | Ulverston Lane 6 |
Warm up 2 | Warm up 2 |
12:55 - 1:05pm | 5:10 - 5:20pm |
Satellites Lanes 1-5 | Satellites Lanes 1-5 |
Nantwich Lane 6 | Nantwich Lane 6 |
Marple Lane 6 | Marple Lane 6 |
Warm up 3 | Warm up 3 |
1:05 - 1:15pm | 5:20 - 5:30pm |
Winsford Lanes 1-4 | Winsford Lanes 1-4 |
Romiley Marina Lane 5-6 | Newcastle Street Lane 4 |
Bolton Lane 6 | Romiley Marina Lane 5-6 |
Bolton Lane 6 | |
Warm up 4 | Warm up 4 |
1:15 - 1:25pm | 5:30 - 5:40pm |
Winsford Lanes 1-6 | Winsford Lanes 1-6 |